<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JoyentCloud</title>
	<atom:link href="http://www.joyentcloud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joyentcloud.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 20:16:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Joyent Cloud Partners with enStratus to Deliver Comprehensive Cloud Management Capabilities for Security, Governance, and Resource Control</title>
		<link>http://www.joyentcloud.com/2012/02/joyent-cloud-partners-with-enstratus-to-deliver-comprehensive-cloud-management-capabilities-for-security-governance-and-resource-control/</link>
		<comments>http://www.joyentcloud.com/2012/02/joyent-cloud-partners-with-enstratus-to-deliver-comprehensive-cloud-management-capabilities-for-security-governance-and-resource-control/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:00:27 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.joyentcloud.com/?p=11928</guid>
		<description><![CDATA[Alliance enables enterprise customers to use enStratus’ cloud automation and orchestration tools to manage Joyent Cloud architectures or as part of multi-cloud automation and management solutions San Francisco and Minneapolis, February 22, 2012— Joyent Cloud, the public compute cloud designed for real-time applications, and enStratus, the leading provider of cloud infrastructure automation and management solutions,&#8230; <a href="http://www.joyentcloud.com/2012/02/joyent-cloud-partners-with-enstratus-to-deliver-comprehensive-cloud-management-capabilities-for-security-governance-and-resource-control/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>Alliance enables enterprise customers to use enStratus’ cloud automation and orchestration tools to manage Joyent Cloud architectures or as part of multi-cloud automation and management solutions</strong></p>
<p>San Francisco and Minneapolis, February 22, 2012— Joyent Cloud, the public compute cloud designed for real-time applications, and enStratus, the leading provider of cloud infrastructure automation and management solutions, announced today the full integration of Joyent’s Cloud API and management infrastructure into the enStratus cloud management platform. As a result, any enterprise deployed on enStratus can within minutes launch complex cloud deployments on the Joyent Cloud. Similarly, enStratus technology allows existing Joyent Cloud customers to closely monitor and enforce governance policies over resource utilization and costs in their cloud infrastructure. Further, with enStratus cloud operations teams can seamlessly integrate Joyent Cloud compute resources into multi-cloud deployments.</p>
<p>The Joyent Cloud currently powers over 300 million monthly unique visitor and hundreds of billions of monthly processes for leading Internet brands such as Voxer, LinkedIn, ModCloth, TaskRabbit and Kabam. The partnership between enStratus and Joyent Cloud allows customers to easily view and optimize cloud management plans and to automate key elements of the cloud provisioning process. enStratus users on the Joyent Cloud can access easy-to-understand dashboards  to gain in-depth, detailed visualization and granular control over resource utilization at the virtualCPU level. enStratus also enables operations teams to enforce resource caps and to ensure that only patched and updated software is launched in the Joyent Cloud environment. These management capabilities allow companies building applications that require low latency and lightning-fast end-user experiences to quickly scale up their compute infrastructure without losing control over costs or resource management.</p>
<p>“As enterprises embrace the cloud, the tools to streamline management of these dynamic environments are critical to business operations,” stated of David Bagley, CEO of enStratus. “Joyent Cloud delivers performance, transparency and reliability to enterprises in fast growing verticals like online games and mobile communications, so we are excited to partner with them to help their customers better manage their cloud deployments with enStratus.”</p>
<p>New capabilities the enStratus offering brings to the Joyent Cloud include:</p>
<ul>
<li>Granular financial and resource controls as well as budgeting</li>
<li>Server deployment automation and self-provisioning of cloud resources</li>
<li>Multi-cloud management in a single dashboard</li>
<li>Configuration management to ensure usage of approved and supported software versions</li>
<li>Security and user access controls</li>
</ul>
<p>“Joyent Cloud has always offered extremely low-latency and superior reliability and performance,” says Joyent Cloud General Manager Steve Tuck. “Thanks to this integration with enStratus, Joyent Cloud now incorporates best-in-class cloud management tools that enable enterprises not only to enjoy real-time performance but also to easily manage and meter resources and improve operational accountability.”</p>
<p><strong>About Joyent </strong></p>
<p>Joyent is a global cloud computing software and service provider that offers an integrated technology suite designed for enterprises, developers and service providers. Joyent Cloud delivers public cloud services to some of the most innovative companies in the world, including LinkedIn, Gilt Groupe and Kabam. Joyent licenses its cloud software to service providers that include Dell, First Server, MiTAC, XYBASE, Libero, NavLink and Uniserve. Joyent is the corporate steward of and provides cloud computing based on Node.js, the open source server-side JavaScript development environment that has been embraced by enterprises around the world, including Microsoft and LinkedIn. Joyent is also the key contributor to and sponsor of Joyent SmartOS, an open source project dedicated to the complete, modern operating system. A global ecosystem of leading technology partners assists Joyent in enabling customers to leverage the performance, scalability, reliability and security inherent in the company’s cloud solutions. For more information, visit <span style="text-decoration: underline;"><a href="http://www.joyent.com">http://www.joyent.com</a></span>.</p>
<p><strong>About enStratus</strong><strong> </strong></p>
<p>enStratus™ is a cloud infrastructure management solution for deploying and managing enterprise-class applications in public, private and hybrid clouds. enStratus has a multi-cloud architecture that provides governance, automation and cloud independence.</p>
<p>Based in Minneapolis, Minnesota, enStratus serves hundreds of organizations worldwide including Korea&#8217;s largest telecom provider KT, Silanis, SAIC, and The Cloud Security Alliance. For more information, visit <a href="www.enstratus.com">www.enstratus.com</a>.</p>
<p><strong>Joyent Cloud Media Contact<br />
</strong>Scott VanSickle<br />
The Hoffman Agency<br />
+1- 408-975-3084<br />
<span style="text-decoration: underline;">svansickle@hoffman.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyentcloud.com/2012/02/joyent-cloud-partners-with-enstratus-to-deliver-comprehensive-cloud-management-capabilities-for-security-governance-and-resource-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joyent Meetup: MongoDB + Joyent Cloud on SmartOS: The Mongo/Node.js Stack and PaaS Perspective</title>
		<link>http://www.joyentcloud.com/2012/02/joyent-meetup-mongodb-joyent-cloud-on-smartos-the-mongonode-js-stack-and-paas-perspective/</link>
		<comments>http://www.joyentcloud.com/2012/02/joyent-meetup-mongodb-joyent-cloud-on-smartos-the-mongonode-js-stack-and-paas-perspective/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:00:59 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.joyentcloud.com/?p=11907</guid>
		<description><![CDATA[For the second JCUG Meetup, our guest will be Jared Rosoff (@forjared), Director of Customer Engagement at 10gen, the originator of and corporate steward of the MongoDB NoSQL database. Joining him on the podium will be Todd Dampier (Linked In Profile), CTO and Co-Founder of MongoLab, a cloud-based provider of MongoDB-as-a-service. Jared will discuss running MongoDB as an appliance on&#8230; <a href="http://www.joyentcloud.com/2012/02/joyent-meetup-mongodb-joyent-cloud-on-smartos-the-mongonode-js-stack-and-paas-perspective/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>For the second <a href="http://www.eventbrite.com/event/2971069549">JCUG Meetup</a>, our guest will be Jared Rosoff (<a href="https://twitter.com/#!/forjared">@forjared</a>), Director of Customer Engagement at <a href="http://www.10gen.com/">10gen</a>, the originator of and corporate steward of the <a href="http://www.mongodb.org/">MongoDB</a> NoSQL database. Joining him on the podium will be Todd Dampier (<a href="http://www.linkedin.com/in/dampier">Linked In Profile</a>), CTO and Co-Founder of <a href="https://mongolab.com/home">MongoLab</a>, a cloud-based provider of MongoDB-as-a-service.</p>
<p>Jared will discuss running MongoDB as an appliance on the Joyent Cloud using SmartOS as an OS environment with a focus on the increasingly popular Mongo + Node.js application stack. He will provide tips, tricks, pros and cons.</p>
<p>Todd&#8217;s talk will cover his experiences with the architecture and operation of MongoDB as a cloud service on SmartOS, the operating system underlying the Joyent Cloud. Todd will also discuss application-level and monitoring considerations toward maintaining availability of MongoDB in the Joyent Cloud environment.</p>
<p>Some form of enticing edible (pizza, tacos, Thai food) will be provided along with adult beverages (beer and wine).</p>
<p><a href="http://www.eventbrite.com/event/2971069549">Sign up</a>. Come and learn. Partake. Mingle. Location TBD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyentcloud.com/2012/02/joyent-meetup-mongodb-joyent-cloud-on-smartos-the-mongonode-js-stack-and-paas-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joyent Cloud Partners With Amplify to Deliver Free Cloud Resources for Media and Gaming Startups</title>
		<link>http://www.joyentcloud.com/2012/02/joyent-cloud-partners-with-amplify-to-deliver-free-cloud-resources-for-media-and-gaming-startups/</link>
		<comments>http://www.joyentcloud.com/2012/02/joyent-cloud-partners-with-amplify-to-deliver-free-cloud-resources-for-media-and-gaming-startups/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:00:32 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.joyentcloud.com/?p=11917</guid>
		<description><![CDATA[Accelerator Program&#8217;s Portfolio Companies Receive High-Performance Cloud Computing Services to Power Innovative Real-Time Applications SAN FRANCISCO, CA and LOS ANGELES, CA&#8211;(February 16, 2012)&#8211; Joyent Cloud, the highest performance public cloud, and Amplify, a startup accelerator focused on supporting innovative media and entertainment Internet startups, have announced a partnership to supply free cloud computing resources and&#8230; <a href="http://www.joyentcloud.com/2012/02/joyent-cloud-partners-with-amplify-to-deliver-free-cloud-resources-for-media-and-gaming-startups/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Accelerator Program&#8217;s Portfolio Companies Receive High-Performance Cloud Computing Services to Power Innovative Real-Time Applications</strong></p>
<p>SAN FRANCISCO, CA and LOS ANGELES, CA&#8211;(February 16, 2012)&#8211; Joyent Cloud, the highest performance public cloud, and Amplify, a startup accelerator focused on supporting innovative media and entertainment Internet startups, have announced a partnership to supply free cloud computing resources and marketing services to Amplify&#8217;s portfolio companies.</p>
<p>Members of the Amplify startup family will power their launches on Joyent SmartMachines running Joyent SmartOS, a unique operating system designed specifically for cloud computing. SmartOS and Joyent&#8217;s SmartDataCenter are the core components behind Joyent&#8217;s public cloud offering, a service designed specifically to deliver the premium performance required to power real-time applications.</p>
<p>Joyent Cloud is ideal for companies building applications that require low latency and lightning-fast end-user experiences. The Joyent Cloud currently powers over 300 million monthly unique visitors and hundreds of billions of monthly processes for leading Internet brands such as Voxer, LinkedIn, ModCloth, TaskRabbit and Kabam.</p>
<p>&#8220;Joyent Cloud is focused on delivering the best performance at a reasonable price &#8212; real-time computing that can handle any end-user application,&#8221; explains Oded Noy, Amplify&#8217;s chief technologist and co-founder of startups Zag and Social Approach. &#8220;That&#8217;s exactly what our startups need to develop, scale quickly and deliver great user experiences.&#8221;</p>
<p>Unique capabilities Joyent Cloud brings to Amplify portfolio companies include:</p>
<ul>
<li>Joyent Cloud Analytics with DTrace for performance tuning and latency root cause analysis</li>
<li>Debugging tools for Node.js applications and analytics for Node.js application performance</li>
<li>SmartMachine virtual compute environments that enable instant CPU capacity burst of up to 800% to handle large usage spikes</li>
<li>A suite of performance-tuned, dedicated, highly-scalable virtual appliances for popular applications (database, Web server, load balancer)</li>
<li>A 100% uptime SLA and 365/24/7 direct support</li>
</ul>
<p>&#8220;Partnering with Amplify gives Joyent a chance to deliver a high-performance cloud platform that can scale up as young companies grow,&#8221; said Joyent Cloud General Manager Steve Tuck. &#8220;Amplify and its first group of portfolio companies are ideally suited to take advantage of the superior performance we deliver with Joyent&#8217;s SmartOS and SmartDataCenter.&#8221;</p>
<p><strong>About Joyent Cloud</strong></p>
<p>Joyent Cloud is the second largest public cloud in the world, delivering public cloud services to some of the most innovative companies in the world, including LinkedIn, Voxer, Gilt Groupe and Kabam. Joyent Cloud is a division of Joyent, a global cloud computing software and service provider that offers an integrated cloud deployment and management technology suite designed for enterprises, developers and service providers. Joyent is the corporate steward of Node.js, the open source server-side JavaScript development environment deployed by Microsoft, EBay and LinkedIn, among others. Joyent is also the key contributor to and sponsor of Joyent SmartOS, an open source project that has delivered the first complete, modern operating system. For more information, visit <a href="http://ctt.marketwire.com/?release=852809&amp;id=1274917&amp;type=1&amp;url=http%3a%2f%2fwww.joyentcloud.com%2f">http://www.joyentcloud.com</a> <strong>and <a href="http://ctt.marketwire.com/?release=852809&amp;id=1274920&amp;type=1&amp;url=http%3a%2f%2fwww.joyent.com%2f">http://www.joyent.com</a>.</strong></p>
<p><strong>About Amplify</strong></p>
<p>Based in Los Angeles, California&#8217;s historic Venice Beach, Amplify.LA is a hands-on startup accelerator designed to help members amplify their companies for success. The program operates from a 10,000 square foot entrepreneurial campus originally designed by renowned architect, Steven Ehrlich. Amplify.LA&#8217;s investors, mentors and management include some of the most connected names in media and entertainment. To learn more, please visit <a href="http://ctt.marketwire.com/?release=852809&amp;id=1274923&amp;type=1&amp;url=http%3a%2f%2fwww.amplify.la%2f">www.amplify.la</a>.</p>
<p><strong>Joyent Media Contact:<br />
</strong>Scott VanSickle<br />
Hoffman PR<br />
<a href="http://www2.marketwire.com/mw/emailprcntct?id=9B7B2EFBC8BBD7F7">Email Contact</a><br />
+1-408-975-3084</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyentcloud.com/2012/02/joyent-cloud-partners-with-amplify-to-deliver-free-cloud-resources-for-media-and-gaming-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joyent Meetup: Monitoring Public and Private Cloud Infrastructures on SmartOS: Going Native</title>
		<link>http://www.joyentcloud.com/2012/02/joyent-meetup-monitoring-public-and-private-cloud-infrastructures-on-smartos-going-native/</link>
		<comments>http://www.joyentcloud.com/2012/02/joyent-meetup-monitoring-public-and-private-cloud-infrastructures-on-smartos-going-native/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:00:05 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.joyentcloud.com/?p=11909</guid>
		<description><![CDATA[This will be a joint Meetup of the Joyent Cloud User Group, and the SmartOS and illumos Communities, respectively. Join us for a presentation from Brian Clapper, CTO of Circonus. Brian will discuss how Circonus built in this support, what types of unique telemetry are supported in Circonus and instrumenting SmartOS. He will also provide a DevOps perspective on monitoring SmartOS based on&#8230; <a href="http://www.joyentcloud.com/2012/02/joyent-meetup-monitoring-public-and-private-cloud-infrastructures-on-smartos-going-native/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>This will be a joint <a href=" http://www.eventbrite.com/event/2972680367">Meetup</a> of the <a href="http://www.joyentcloud.com/">Joyent Cloud</a> User Group, and the <a href="http://smartos.org/">SmartOS</a> and <a href="https://www.illumos.org/">illumos</a> Communities, respectively.</p>
<p>Join us for a presentation from Brian Clapper, CTO of <a href="http://circonus.com/">Circonus</a>. Brian will discuss how Circonus built in this support, what types of unique telemetry are supported in Circonus and instrumenting SmartOS. He will also provide a DevOps perspective on monitoring SmartOS based on experiences gleaned from work in performance optimization and high-scalability application development and monitoring at Circonus and<a href="http://omniti.com/">OmniTI</a>, a boutique consultancy that helps <a href="http://omniti.com/does">some of the biggest Web brands</a> (Microsoft, Facebook, Etsy) speed up their sites and improve their architectures and application stacks.</p>
<p>Brian worked closely with Circonus CEO and Founder Theo Schlossnagle to integrate Joyent SmartOS into the Circonus monitoring platform. Brian is a noted expert on monitoring technology and a senior technology leader with over 10 years experience in web development and technical team leadership, focusing on high performance code.</p>
<p>For more about Circonus and Joyent Cloud please <a href="http://www.joyentcloud.com/partners/circonus/">check out our partner page</a> (and try Circonus Copper Level for 90 days free).</p>
<p>Join us for beer, pizza and enlightening conversation.</p>
<p>To be held at Joyent HQ (One Embarcadero Center, Suite 900 in San Francisco, CA). <a href=" http://www.eventbrite.com/event/2972680367">Sign up here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyentcloud.com/2012/02/joyent-meetup-monitoring-public-and-private-cloud-infrastructures-on-smartos-going-native/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Developers Conference 2012 in San Francisco</title>
		<link>http://www.joyentcloud.com/2012/02/game-developers-conference-2012-san-francisco-ca/</link>
		<comments>http://www.joyentcloud.com/2012/02/game-developers-conference-2012-san-francisco-ca/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:00:08 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.joyentcloud.com/?p=11863</guid>
		<description><![CDATA[Visit Joyent Cloud in Booth #405 at the Game Developers Conference (GDC) in San Francisco. Learn about how leading game companies and game infrastructure providers are leveraging Joyent Cloud for high-performance gaming applications. Talk to our technology partners and to our customers about the Joyent Cloud technology edge. GDC is the largest game developer conference&#8230; <a href="http://www.joyentcloud.com/2012/02/game-developers-conference-2012-san-francisco-ca/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>Visit Joyent Cloud in Booth #405 at the Game Developers Conference (GDC) in San Francisco. Learn about how leading game companies and game infrastructure providers are leveraging Joyent Cloud for high-performance gaming applications. Talk to our technology partners and to our customers about the Joyent Cloud technology edge. GDC is the largest game developer conference in the world and the premiere venue for technology developments relating to all sectors of the video game industry. Learn more about the conference <a href="http://www.gdconf.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyentcloud.com/2012/02/game-developers-conference-2012-san-francisco-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VentureBeat: How a teen-founded company won the Node Jam</title>
		<link>http://www.joyentcloud.com/2012/01/venturebeat-how-a-teen-founded-company-won-the-node-jam/</link>
		<comments>http://www.joyentcloud.com/2012/01/venturebeat-how-a-teen-founded-company-won-the-node-jam/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:00:32 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Mentions]]></category>

		<guid isPermaLink="false">http://www.joyentcloud.com/?p=11849</guid>
		<description><![CDATA[January 28, 2012 &#8212; Five years ago, a fifteen-year-old student built a website; this week, the same website won the Node Jam at Node Summit, the conference focusing on all things Node.js. Quizlet is a site you might never have heard of unless you were a teen or an educator, yourself. The flashcard-focused site helps millions of students who&#8230; <a href="http://www.joyentcloud.com/2012/01/venturebeat-how-a-teen-founded-company-won-the-node-jam/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>January 28, 2012 &#8212; Five years ago, a fifteen-year-old student built a website; this week, the same website won the Node Jam at <a href="http://venturebeat.com/tag/node-summit/" target="_blank">Node Summit</a>, the conference focusing on all things <a href="http://venturebeat.com/tag/node-js/">Node.js</a>.</p>
<p><a href="http://quizlet.com/" target="_blank">Quizlet</a> is a site you might never have heard of unless you were a teen or an educator, yourself.</p>
<p>The flashcard-focused site helps millions of students who need to memorize information and prepare for tests by making learning both fun and effective.</p>
<p>The teenage founder, Andrew Sutherland (pictured), built the product to solve a personal problem. “I was puttering along with my dad with some call-and-response type quizzing,” he <a href="http://quizlet.com/about/story/" target="_blank">wrote</a>. “‘Man, I love doing this’ was NOT what I was thinking. So I put my thinking cap on, and the first line of code for Quizlet was written that night.” <a href="http://venturebeat.com/2012/01/28/quizlet/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyentcloud.com/2012/01/venturebeat-how-a-teen-founded-company-won-the-node-jam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITworld: The Grand /usr-fication of Linux</title>
		<link>http://www.joyentcloud.com/2012/01/itworld-the-grand-usr-fication-of-linux/</link>
		<comments>http://www.joyentcloud.com/2012/01/itworld-the-grand-usr-fication-of-linux/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:00:54 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Mentions]]></category>

		<guid isPermaLink="false">http://www.joyentcloud.com/?p=11855</guid>
		<description><![CDATA[January 27, 2012 &#8212; The Fedora Project is currently mounting a concerted effort to merge Linux filesystem directories into a more organized structure, an effort known as /usr merge. This is not really new news: I covered this back in November. But a new posting on FreeDesktop.org from systemd developer Lennart Poettering is seeking to dispel many of the&#8230; <a href="http://www.joyentcloud.com/2012/01/itworld-the-grand-usr-fication-of-linux/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>January 27, 2012 &#8212; The Fedora Project is currently mounting a concerted effort to merge Linux filesystem directories into a more organized structure, an effort known as /usr merge.</p>
<p>This is not really new news: I <a href="http://www.itworld.com/it-managementstrategy/218847/fedora-simplify-filesystem-hierarchy">covered this back in November</a>. But a new <a href="http://www.freedesktop.org/wiki/Software/systemd/TheCaseForTheUsrMerge">posting on FreeDesktop.org from systemd developer Lennart Poettering</a> is seeking to dispel many of the arguments against such a merge, while touting the merger&#8217;s advantages.</p>
<p>Poettering is not the initial proposer of /usr merge&#8211;that designation goes to fellow Red Hat developers Harald Hoyer and Kay Sievers, as an effort to clean up the mess that was made when the /sbin and /bin directories were first split off from each other. The Grand /usr-fication Theory will, when implemented, essentially pull in every component of the operating system to a single mounted volume. <a href="http://www.itworld.com/cloud-computing/245013/grand-usr-fication-linux">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyentcloud.com/2012/01/itworld-the-grand-usr-fication-of-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile World Congress in Barcelona</title>
		<link>http://www.joyentcloud.com/2012/01/mobile-world-congress-feb-27-march-1-in-barcelona/</link>
		<comments>http://www.joyentcloud.com/2012/01/mobile-world-congress-feb-27-march-1-in-barcelona/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:00:30 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.joyentcloud.com/?p=11826</guid>
		<description><![CDATA[Come by the Cloud Pavilion at Mobile World Congress in Barcelona and learn how Joyent can provide mobile app developers and businesses with the most powerful, scalable cloud. See you there! Mobile World Congress is the global epicenter of this mobile redefinition as our participants enable, lead and accelerate it. No longer limited only to&#8230; <a href="http://www.joyentcloud.com/2012/01/mobile-world-congress-feb-27-march-1-in-barcelona/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>Come by the Cloud Pavilion at Mobile World Congress in Barcelona and learn how Joyent can provide mobile app developers and businesses with the most powerful, scalable cloud. See you there!</p>
<p>Mobile World Congress is the global epicenter of this mobile redefinition as our participants enable, lead and accelerate it. No longer limited only to communications, mobile is now a force transforming our world in an unprecedented way. Learn more <a href="http://www.mobileworldcongress.com/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyentcloud.com/2012/01/mobile-world-congress-feb-27-march-1-in-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile News: Telefónica signs deal with Joyent for cloud services deployment</title>
		<link>http://www.joyentcloud.com/2012/01/mobile-news-telefonica-signs-deal-with-joyent-for-cloud-services-deployment/</link>
		<comments>http://www.joyentcloud.com/2012/01/mobile-news-telefonica-signs-deal-with-joyent-for-cloud-services-deployment/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:09:07 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Mentions]]></category>

		<guid isPermaLink="false">http://www.joyentcloud.com/?p=11794</guid>
		<description><![CDATA[January 23, 2012 &#8212; Telecoms provider also makes equity investment in the company for use of its technologies and software as it looks to boost its product offering Telefónica has signed an agreement with cloud and systems software provider Joyent to give it access to Joyent’s latest technologies and software for the deployment of cloud services. Telefónica,&#8230; <a href="http://www.joyentcloud.com/2012/01/mobile-news-telefonica-signs-deal-with-joyent-for-cloud-services-deployment/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>January 23, 2012 &#8212; <strong>Telecoms provider also makes equity investment in the company for use of its technologies and software as it looks to boost its product offering</strong></p>
<p>Telefónica has signed an agreement with cloud and systems software provider Joyent to give it access to Joyent’s latest technologies and software for the deployment of cloud services.</p>
<p>Telefónica, which has also made an equity investment in Joyent, said cloud-based services are a key focus area for its new Digital unit, and that Joyent’s technology expertise will help it enhance its product offering, particularly for SME and SoHo customers. <a href="http://www.mobilenewscwp.co.uk/2012/01/telefonica-signs-deal-with-joyent-for-cloud-services-deployment/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyentcloud.com/2012/01/mobile-news-telefonica-signs-deal-with-joyent-for-cloud-services-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICOS and Joyent Announce Strategic Partnership to Deliver  Joyent&#8217;s Cloud Infrastructure Solution to Channel Partners and Service Providers</title>
		<link>http://www.joyentcloud.com/2012/01/icos-and-joyent-announce-strategic-partnership-to-deliver-joyents-cloud-infrastructure-solution-to-channel-partners-and-service-providers/</link>
		<comments>http://www.joyentcloud.com/2012/01/icos-and-joyent-announce-strategic-partnership-to-deliver-joyents-cloud-infrastructure-solution-to-channel-partners-and-service-providers/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:00:41 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.joyentcloud.com/?p=11807</guid>
		<description><![CDATA[SAN FRANCISCO, CA and GENEVA and FERRARA, ITALY&#8212;January 24, 2012&#8212;Joyent, the global provider of cloud computing software and services, and ICOS, leading Italian distributor of IT enterprise infrastructure solutions, today announced a strategic agreement to provide SmartDataCenter software to local channel partners and service providers. SmartDataCenter is a cloud infrastructure software platform developed by Joyent&#8230; <a href="http://www.joyentcloud.com/2012/01/icos-and-joyent-announce-strategic-partnership-to-deliver-joyents-cloud-infrastructure-solution-to-channel-partners-and-service-providers/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>SAN FRANCISCO, CA and GENEVA and FERRARA, ITALY&#8212;January 24, 2012&#8212;</strong>Joyent, the global provider of cloud computing software and services, and ICOS, leading Italian distributor of IT enterprise infrastructure solutions, today announced a strategic agreement to provide SmartDataCenter software to local channel partners and service providers. SmartDataCenter is a cloud infrastructure software platform developed by Joyent and marketed to customers worldwide. By partnering with ICOS, Italian VARs will be able to offer their customers easy-to-implement private cloud infrastructure with outstanding performance and high efficiency. At the same time, Service Providers will leverage the same features to deliver a rich set of value-added private cloud services.</p>
<p>The Joyent solution requires lower infrastructure investment thanks to higher hardware utilization rates, faster performance, and cloud analytics that give visibility into the whole cloud environment. The software, called SmartDataCenter, includes local storage that significantly reduces the total cost of ownership (TCO) of cloud data centers. Designed to manage up to tens of thousands of virtual machines (SmartMachines), Joyent&#8217;s infrastructure offers customers and service providers a true &#8220;virtual data center.&#8221;</p>
<p>SmartDataCenter has all the flexibility needed to deliver a wide choice of cloud services, from the availability of storage and compute power to the support of legacy applications through server virtualization. It also supports a convenient multi-tenant PaaS (Platform-as-a-Service) for the development of new applications and services that fulfill customer requirements and maximize the returns for VARs and Service Providers.</p>
<p>&#8220;The quality and importance of the partnership between ICOS and Joyent is a key milestone for the development of the enterprise cloud market and we look forward to working with them to deliver next-generation cloud computing infrastructure in Italy,&#8221; said Joyent EMEA President Philippe Weppe. &#8220;We look forward to rolling out similar offerings with VARs in other European countries as well.&#8221;</p>
