Appliance Pricing

SmartOS/Linux Windows Appliances

 

 

 

Percona, MySQL, Node.js™, MongoDB, Riak Open Source
Size Disk Price/Hour* Price/Month**
Small 1GB (1 CPU) 30GB $0.085 $62.05
Medium 2GB (1 CPU) 60GB $0.17 $124.10
Medium 4GB (1 CPU) 120GB $0.24 $175.20
Large 8GB (2 CPU) 240GB $0.36 $262.80
Large 16GB (3 CPU) 480GB $0.64 $467.20
XL 32GB (4 CPU) 760GB $1.12 $817.60
XXL 48GB (8 CPU) 1TB $1.68 $1226.40
XXXL 64GB (12 CPU) 1.5TB $2.24 $1635.20
Dedicated 80GB (16 CPU) 2TB $2.80 $2044
High CPU Appliances
Medium 1GB (2 CPU) 60GB $0.17 $124.10
XL 8GB (4 CPU) 240GB $0.65 $474.50
 
Riak Enterprise Edition
Size Disk Price/Hour* Price/Month**
Small 1GB (1 CPU) 30GB $0.59 $427.05
Medium 2GB (1 CPU) 60GB $0.67 $489.10
Medium 4GB (1 CPU) 120GB $0.74 $540.20
Large 8GB (2 CPU) 240GB $0.86 $627.80
Large 16GB (3 CPU) 480GB $1.14 $832.20
XL 32GB (4 CPU) 760GB $1.62 $1,182.60
XXL 48GB (8 CPU) 1TB $2.18 $1,591.40
XXXL 64GB (12 CPU) 1.5TB $2.74 $2,000.20
Dedicated 80GB (16 CPU) 2TB $3.30 $2,409.00
High CPU Riak Enterprise
Medium 1GB (2 CPU) 60GB $0.67 $489.10
XL 8GB (4 CPU) 240GB $1.15 $839.50
 
Riverbed® Stingray™ Traffic Manager
Size Price/Hour* Price/Month**
Simple Load Balancer – 200 Mbps (Small 1GB) $0.21 $150
Load Balancer – 200 Mbps (Small 1GB) $0.43 $314
Standard Traffic Manager – 200 Mbps (Small 1GB) $0.75 $550
Standard Traffic Manager – 1 Gbps (Medium 2GB) $1.30 $950
Enterprise Traffic Manager – 200 Mbps (Medium 2GB) $1.23 $900
Enterprise Traffic Manager – 1 Gbps (Medium 4GB) $1.78 $1300
 
Application Firewall Add-On Module - 200 Mbps n/a $450
Application Firewall Add-On Module - 1 Gbps n/a $750

SmartOS Appliances are CPU burstable.

For Zeus Clustering or Application Firewall, please contact support@joyent.com.

For 80GB Dedicated servers, please contact sales@joyentcloud.com.

Additional Hosting and Cloud Options

*Pricing is per instance-hour consumed for each instance, from the time an instance is launched until it is terminated. Each partial instance-hour consumed will be billed as a full hour.

**Monthly pricing is based on an estimation for a full months usage of 730 hours.