SmartMachine Pricing
SmartOS/Linux Windows Appliances
| Size | Disk | Price/Hour* | Price/Month** |
|---|---|---|---|
| Small 1GB (1 CPU) | 30GB | $0.085 | $62.05 |
| Medium 2GB (1 CPU) | 60GB | $0.17 | $124.10 |
| Medium 4GB (1 CPU) | 120GB | $0.24 | $175.20 |
| Large 8GB (2 CPU) | 240GB | $0.36 | $262.80 |
| XL 16GB (3 CPU) | 480GB | $0.64 | $467.20 |
| XXL 32GB (4 CPU) | 760GB | $1.12 | $817.60 |
| XXXL 48GB (8 CPU) | 1TB | $1.68 | $1226.40 |
| XXXXL 64GB (12 CPU) | 1.5TB | $2.24 | $1635.20 |
| Dedicated 80GB (16 CPU) | 2TB | $2.80 | $2044 |
| High CPU Virtual Servers (SmartOS) | |||
| Medium 1GB (2 CPU) | 60GB | $0.17 | $124.10 |
| XL 8GB (4 CPU) | 240GB | $0.65 | $474.50 |
SmartOS SmartMachines are CPU burstable.
Visit the wiki for information on SmartOS Packages.
For 80GB Dedicated servers, please contact sales@joyent.com.
Additional Hosting and Cloud Options
*Pricing is per instance-hour consumed for each instance, from the time an instance is launched until it is terminated. Each partial instance-hour consumed will be billed as a full hour.
**Monthly pricing is based on an estimation for a full months usage of 730 hours.