Features
SmartOS SmartMachine Features
| Performance | Up to 14x faster Disk I/O than AWS EC2 |
|---|---|
| Up to 5x faster CPU performance than AWS EC2 | |
| Up to 3x faster Memory I/O than AWS EC2 | |
| Scaling | Dynamic, real-time scaling up to 16 CPUs. Vertically resize your machine (including memory) without an interruption or reboot. |
| OS | Joyent SmartOS pre-loaded and kernel maintained |
| Security | Ultra-secure network with full VNIC control powered by Crossbow |
| Reliability | Carrier-grade, running on top of ZFS |
| Miscellaneous | 100% availability SLA for OS, hardware, and networking |
| Public/Private IP addresses | |
| Intelligent data caching | |
| 20 TB Monthly Bandwidth per account | |
| Developer Friendly Packages |
SmartOS CPU Bursting
| Size | Dedicated | Burstable |
|---|---|---|
| Small 1GB | 1 core | 2 cores |
| Medium 2GB | 1 core | 4 cores |
| Medium 4GB | 1 core | 8 cores |
| Large 8GB | 2 cores | 8 cores |
| XL 16GB | 3 cores | 8 cores |
| XXL 32GB | 4 cores | 10 cores |
| XXXL 48GB | 8 cores | 12 cores |
| XXXXL 64GB | 12 cores | 14 cores |
| Dedicated 80GB | 15 cores | 16 cores |
Linux and Windows SmartMachine Features
| Performance | Up to 3x the Disk I/O of Amazon Web Services EC2 |
|---|---|
| Up to 5x the CPU performance of Amazon Web Services EC2 | |
| Up to 4x the Memory I/O of Amazon Web Services EC2 | |
| Scaling | Horizontally scale via user interface or Public API |
| Security | Control your network stack via IP Filter lockdown |
| Reliability | Carrier-grade, running on top of ZFS |
| Miscellaneous | 20 TB Monthly Bandwidth per account |
| 100% availability SLA for hardware and networking |